Emergency
GallantST EM
| Wattage |
2 - 3 W |
|---|---|
| Lumens |
130 - 250 |
– Sleek discreet dedicated non-maintained emergency downlight
– Dedicated designs for open areas and corrirdor applications
– Low profile downlight and housing for areas with limited ceiling void height
– Integrated emergency inverter and battery housing for ease of installation
– Tooless installation with pushfit terminals and ratchet close housing
– Self Test Emergency as standard with ingetral switch for manual test requirements.
– 3hrs Non-Maintained Emergency output
At a glance:
| Product Code | Spec sheet | Product Name | Wattage (W) | CRI | Beam Angle | Colour / Finish | IP Rating | IK Rating | Cut Out (mm) | CCT (K) | Output (lm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S-GL-2W/EM3/CL/B | Download | Gallant ST EM 2W DLight Corridor Lens 6500K IP40 - Black | 2W | 60 | 50°x140 | Black | IP40 | IK08 | 60 | 6500K | 130 |
| S-GL-2W/EM3/OL/B | Download | Gallant ST EM 2W DLight Open Lens 6500K IP40 - Black | 2W | 60 | 130° | Black | IP40 | IK08 | 60 | 6500K | 145 |
| S-GL-2W/EM3/CL/W | Download | Gallant ST EM 2W DLight Corridor Lens 6500K IP40 - White | 2W | 60 | 50°x140 | White | IP40 | IK08 | 60 | 6500K | 130 |
| S-GL-2W/EM3/OL/W | Download | Gallant ST EM 2W DLight Open Lens 6500K IP40 - White | 2W | 60 | 130° | White | IP40 | IK08 | 60 | 6500K | 145 |
| S-GL-3W/EM3/CL/B | Download | Gallant ST EM 3W DLight Corridor Lens 6500K IP40 - Black | 3W | 60 | 50°x140 | Black | IP40 | IK08 | 60 | 6500K | 220 |
| S-GL-3W/EM3/OL/B | Download | Gallant ST EM 3W DLight Open Lens 6500K IP40 - Black | 3W | 60 | 130° | Black | IP40 | IK08 | 60 | 6500K | 250 |
| S-GL-3W/EM3/CL/W | Download | Gallant ST EM 3W DLight Corridor Lens 6500K IP40 - White | 3W | 60 | 50°x140 | White | IP40 | IK08 | 60 | 6500K | 220 |
| S-GL-3W/EM3/OL/W | Download | Gallant ST EM 3W DLight Open Lens 6500K IP40 - White | 3W | 60 | 130° | White | IP40 | IK08 | 60 | 6500K | 250 |














