Emergency
GallantST EM
| Wattage |
2 - 3 W |
|---|
– Sleek discreet dedicated non-maintained emergency downlight
– Dedicated designs for open areas and corrirdor applications
– Low profile downlight and housing for areas with limited ceiling void height
– Integrated emergency inverter and battery housing for ease of installation
– Tooless installation with pushfit terminals and ratchet close housing
– Self Test Emergency as standard with ingetral switch for manual test requirements.
– 3hrs Non-Maintained Emergency output
At a glance:
| Product Code | Spec sheet | Product Name | CCT (K) | Wattage (W) | Lm/W | CTS Number | CRI | Beam Angle | Colour / Finish | IP Rating | IK Rating | Cut Out (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S-GL-2W/EM3/CL/B | Download | Gallant ST EM 2W DLight Corridor Lens 6500K IP40 - Black | 6500K | 2W | 120 | 3 | 60 | 50°x140 | Black | IP40 | IK08 | 60 |
| S-GL-2W/EM3/OL/B | Download | Gallant ST EM 2W DLight Open Lens 6500K IP40 - Black | 6500K | 2W | 140 | 3 | 60 | 50°x140 | Black | IP40 | IK08 | 60 |
| S-GL-2W/EM3/CL/W | Download | Gallant ST EM 2W DLight Corridor Lens 6500K IP40 - White | 6500K | 2W | 120 | 3 | 60 | 50°x140 | White | IP40 | IK08 | 60 |
| S-GL-2W/EM3/OL/W | Download | Gallant ST EM 2W DLight Open Lens 6500K IP40 - White | 6500K | 2W | 140 | 3 | 60 | 50°x140 | White | IP40 | IK08 | 60 |
| S-GL-3W/EM3/CL/B | Download | Gallant ST EM 3W DLight Corridor Lens 6500K IP40 - Black | 6500K | 3W | 210 | 3 | 60 | 50°x140 | Black | IP40 | IK08 | 60 |
| S-GL-3W/EM3/OL/B | Download | Gallant ST EM 3W DLight Open Lens 6500K IP40 - Black | 6500K | 3W | 230 | 3 | 60 | 130° | Black | IP40 | IK08 | 60 |
| S-GL-3W/EM3/CL/W | Download | Gallant ST EM 3W DLight Corridor Lens 6500K IP40 - White | 6500K | 3W | 210 | 3 | 60 | 50°x140 | White | IP40 | IK08 | 60 |
| S-GL-3W/EM3/OL/W | Download | Gallant ST EM 3W DLight Open Lens 6500K IP40 - White | 6500K | 3W | 230 | 3 | 60 | 130° | White | IP40 | IK08 | 60 |














