
Industrial
LineaLuxBatten
| Wattage |
19 - 50 W |
|---|---|
| Lumens |
2,660 - 7,000 |
– High efficiency linear batten exceeding 140Lm/W
– Design elements to facilitate ultra-fast installation with modular attchments for Microwave and Emergency conversions
– Power / output selectable and CCT adjustable.
– Hinged gear tray assembly to allow easy access / installation
– Dimmable an Emergency options available upon request
At a glance:
| Product Code | Spec sheet | Product Name | CCT (K) | Wattage (W) | Output (lm) | Lm/W | Colour Temp Selectable (CTS) | CTS Number | CRI | Beam Angle | Colour / Finish | IP Rating | IK Rating | Cut Out (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S-LL-4/CTS | Download | LineaLux Batten 4ft CTS IP20 - White | 3000K/4000K/6000K | 19W/38W | 2,660 / 5,320 | 140 | Y | 3 | 80 | 120° | White | IP20 | IK08 | 1041 |
| S-LL-4/CTS/EM3 | Download | LineaLux Batten 4ft CTS Emergency IP20 - White | 3000K/4000K/6000K | 19W/38W | 2,660 / 5,320 | 140 | Y | 3 | 80 | 120° | White | IP20 | IK08 | 1041 |
| S-LL-4/CTS/MS | Download | LineaLux Batten 4ft CTS MWS IP20 - White | 3000K/4000K/6000K | 19W/38W | 2,660 / 5,320 | 140 | Y | 3 | 80 | 120° | White | IP20 | IK08 | 1041 |
| S-LL-4/CTS/EM3/MS | Download | LineaLux Batten 4ft CTS Emergency MWS IP20 - White | 3000K/4000K/6000K | 19W/38W | 2,660 / 5,320 | 140 | Y | 3 | 80 | 120° | White | IP20 | IK08 | 1041 |
| S-LL-5/CTS | Download | LineaLux Batten 5ft CTS IP20 - White | 3000K/4000K/6000K | 25W/50W | 3,500 / 7,000 | 140 | Y | 3 | 80 | 120° | White | IP20 | IK08 | 1341 |
| S-LL-5/CTS/EM3 | Download | LineaLux Batten 5ft CTS Emergency IP20 - White | 3000K/4000K/6000K | 25W/50W | 3,500 / 7,000 | 140 | Y | 3 | 80 | 120° | White | IP20 | IK08 | 1341 |
| S-LL-5/CTS/MS | Download | LineaLux Batten 5ft CTS MWS IP20 - White | 3000K/4000K/6000K | 25W/50W | 3,500 / 7,000 | 140 | Y | 3 | 80 | 120° | White | IP20 | IK08 | 1341 |
| S-LL-5/CTS/EM3/MS | Download | LineaLux Batten 5ft CTS Emergency MWS IP20 - White | 3000K/4000K/6000K | 25W/50W | 3,500 / 7,000 | 140 | Y | 3 | 80 | 120° | White | IP20 | IK08 | 1341 |
| S-LL-6/CTS | Download | LineaLux Batten 6ft CTS IP20 - White | 3000K/4000K/6000K | 35W/50W | 4,900 / 7,000 | 140 | Y | 3 | 80 | 120° | White | IP20 | IK08 | 1641 |
| S-LL-6/CTS/EM3 | Download | LineaLux Batten 6ft CTS Emergency IP20 - White | 3000K/4000K/6000K | 35W/50W | 4,900 / 7,000 | 140 | Y | 3 | 80 | 120° | White | IP20 | IK08 | 1641 |
| S-LL-6/CTS/MS | Download | LineaLux Batten 6ft CTS MWS IP20 - White | 3000K/4000K/6000K | 35W/50W | 4,900 / 7,000 | 140 | Y | 3 | 80 | 120° | White | IP20 | IK08 | 1641 |
| S-LL-6/CTS/EM3/MS | Download | LineaLux Batten 6ft CTS Emergency MWS IP20 - White | 3000K/4000K/6000K | 35W/50W | 4,900 / 7,000 | 140 | Y | 3 | 80 | 120° | White | IP20 | IK08 | 1641 |
-
Modular Acc 
-
Modular Acc 
ModuleMS MWS Module
View





