
Indoor
LXLineCOB Tunable White
| Lm/W |
85 - 90 |
|---|
– Tunable White COB LED strip
– Suitable for residential, hospitality and retail applications
– Flexible and infinitely versatile LED strip with self-adhesive back
– Uniform and continuous light source for a seamless look and output
– Tunable white from 2,700K
– 6,500K for all output options and circadian rhythm requirements
– High CRI 90 and efficiency ensures the highest quality performance and light quality
– Fast fit connectors and accessories available
At a glance:
| Product Code | Spec sheet | Product Name | Wattage (W) | Output (lm) | Lm/W | CCT (K) | CTS Number | CRI | Beam Angle | IP Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| S-LX-C10/2/TW/I | Download | LXLine COB 24V 10W 2M Tunable White IP20 | 10W/M | 900 | 90 | 2700K / 6500K | 3 | 90 | 150° | IP20 |
| S-LX-C10/5/TW/I | Download | LXLine COB 24V 10W 5M Tunable White IP20 | 10W/M | 900 | 90 | 2700K / 6500K | 3 | 90 | 150° | IP20 |
| S-LX-C10/10/TW/I | Download | LXLine COB 24V 10W 10M Tunable White IP20 | 10W/M | 900 | 90 | 2700K / 6500K | 3 | 90 | 150° | IP20 |
| S-LX-C10/50/TW/I | Download | LXLine COB 24V 10W 50M Tunable White IP20 | 10W/M | 900 | 90 | 2700K / 6500K | 3 | 90 | 150° | IP20 |
| S-LX-C10/2/TW/E | Download | LXLine COB 24V 10W 2M Tunable White IP67 | 10W/M | 855 | 85 | 2700K / 6500K | 3 | 90 | 150° | IP67 |
| S-LX-C10/5/TW/E | Download | LXLine COB 24V 10W 5M Tunable White IP67 | 10W/M | 855 | 85 | 2700K / 6500K | 3 | 90 | 150° | IP67 |
| S-LX-C10/10/TW/E | Download | LXLine COB 24V 10W 10M Tunable White IP67 | 10W/M | 855 | 85 | 2700K / 6500K | 3 | 90 | 150° | IP67 |
| S-LX-C10/50/TW/E | Download | LXLine COB 24V 10W 50M Tunable White IP67 | 10W/M | 855 | 85 | 2700K / 6500K | 3 | 90 | 150° | IP67 |
LXLine Lead / Connector Accessories
LXLine Controllers & Remotes
-
Accessories 
LXLineCOB Tunable White 4 Zone RF Remote
View -
Accessories 
LXLineCOB 2x8A 2 Channel Tunable White RF Controller
View





