
Floodlighting
SableAsy FloodLight
| Wattage |
25 - 400 W |
|---|---|
| Lumens |
4,100 - 64000 |
– Robust stylish commercial IP66 floodlight
– High Efficiency exceeding 160Lm/W
– Die-Cast aluminium for high performance thermals and reliability
– Asymmetrical distribution preventing unwanted light spillage
– Multi output / power options with 2 options per size (2 power options for 50W)
– Supplied c/w integral photocell option
At a glance:
| Product Code | Spec sheet | Product Name | CCT (K) | Wattage (W) | Output (lm) | Lm/W | CRI | Beam Angle | Colour / Finish | IP Rating | IK Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S-SA-100/40/GR | Download | Sable Asy FloodLight 100W 4000K IP66 - Grey | 4000K | 50W / 75W / 100W | 9,000 / 17,000 | 160 | 80 | 110x40° Asy50° | Grey | IP66 | IK08 |
| S-SA-150/40/GR | Download | Sable Asy FloodLight 150W 4000K IP66 - Grey | 4000K | 75W / 112.5W/ 150W | 13,500 / 25,000 | 160 | 80 | 110x40° Asy50° | Grey | IP66 | IK08 |
| S-SA-200/40/GR | Download | Sable Asy FloodLight 200W 4000K IP66 - Grey | 4000K | 100W / 150W / 200W | 17,900 / 34,000 | 160 | 80 | 110x40° Asy50° | Grey | IP66 | IK08 |
| S-SA-300/40/GR | Download | Sable Asy FloodLight 300W 4000K IP66 - Grey | 4000K | 150W / 225W / 300W | 27,450 / 51,000 | 160 | 80 | 110x40° Asy50° | Grey | IP66 | IK08 |
| S-SA-400/40/GR | Download | Sable Asy FloodLight 400W 4000K IP66 - Grey | 4000K | 200W / 300W / 400W | 35,000 / 64000 | 160 | 80 | 110x40° Asy50° | Grey | IP66 | IK08 |
| S-SA-50/40/GR | Download | Sable Asy FloodLight 50W 4000K IP66 - Grey | 4000K | 25W / 50W | 4,100 / 8,000 | 160 | 80 | 110x40° Asy50° | Grey | IP66 | IK08 |







