
Indoor
VeroLuxDLight
| Wattage |
10 - 40 W |
|---|---|
| Lumens |
1,175 - 5,000 |
– High efficiency recessed downlight at 120Lm/W
– Anti-glare optical design providing visual comfort
– Multi CCT Selectable from 3,000K, 4,000K and 6,500K
– Multi output / power options with 2 options per size
– Dimmable and Emergency options available.
At a glance:
| Product Code | Spec sheet | Product Name | Wattage (W) | Output (lm) | Lm/W | CCT (K) | Colour Temp Selectable (CTS) | CTS Number | CRI | Beam Angle | Colour / Finish | IP Rating | IK Rating | Cut Out (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S-VL-115/CTS/W | Download | VeroLux DLight 115 CTS IP54 - White | 10W/13W | 1,175 / 1,450 | 120 | 3000K/4000K/6500K | Y | 3 | 80 | 100° | White | IP54 | IK02 | 90-95 |
| S-VL-145/CTS/W | Download | VeroLux DLight 145 CTS IP54 - White | 12W/15W | 1,450 / 1,700 | 120 | 3000K/4000K/6500K | Y | 3 | 80 | 100° | White | IP54 | IK02 | 120-130 |
| S-VL-190/CTS/W | Download | VeroLux DLight 190 CTS IP54 - White | 20W/25W | 2,500 / 3,050 | 125 | 3000K/4000K/6500K | Y | 3 | 80 | 100° | White | IP54 | IK02 | 160-170 |
| S-VL-235/CTS/W | Download | VeroLux DLight 235 CTS IP54 - White | 28W/35W | 3,450 / 4,300 | 125 | 3000K/4000K/6500K | Y | 3 | 80 | 100° | White | IP54 | IK02 | 200-210 |
| S-VL-280/CTS/W | Download | VeroLux DLight 280 CTS IP54 - White | 30W/40W | 3,880 / 5,000 | 130 | 3000K/4000K/6500K | Y | 3 | 80 | 100° | White | IP54 | IK02 | 230-260 |










