
Indoor
ArcBeamDLight
| Wattage |
11.8 - 23.8 W |
|---|---|
| Lumens |
2000 - 4,100 |
– High performance architectural downlight system of 100Lm/W.
– Die-cast aluminum heatsink ensures cool and reliable operation.
– Aluminum reflector ensuring optimal output but with visual comfort.
– Designed with a balanced architectural design and optics.
– Dimmable and Emergency options available.
– Push fit interchangable reflectors
At a glance:
| Product Code | Spec sheet | Product Name | CCT (K) | Wattage (W) | Output (lm) | Lm/W | CRI | Beam Angle | Colour / Finish | IP Rating | IK Rating | Cut Out (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S-AB-125/40/B | Download | ArcBeam DLight 125 4000K - Black | 4000K | 11.8W/17W/21W | 2,100 / 2,950 / 3,500 | 100 | 90 | 70° | Black | IP44 | IK02 | 125 |
| S-AB-125/40/W | Download | ArcBeam DLight 125 4000K - White | 4000K | 11.8W/17W/21W | 2,100 / 2,950 / 3,500 | 100 | 90 | 70° | White | IP44 | IK02 | 125 |
| S-AB-150/40/B | Download | ArcBeam DLight 150 4000K - Black | 4000K | 20.5W/23.8W | 3,500 / 4,100 | 100 | 90 | 70° | Black | IP44 | IK02 | 150 |
| S-AB-150/40/W | Download | ArcBeam DLight 150 4000K - White | 4000K | 20.5W/23.8W | 3,500 / 4,100 | 100 | 90 | 70° | White | IP44 | IK02 | 150 |
| S-AB-80/40/B | Download | ArcBeam DLight 80 4000K - Black | 4000K | 12.3W | 2000 | 100 | 90 | 50° | Black | IP44 | IK02 | 80 |
| S-AB-80/40/W | Download | ArcBeam DLight 80 4000K - White | 4000K | 12.3W | 2000 | 100 | 90 | 50° | White | IP44 | IK02 | 80 |
-
Accessories 
-
Accessories 
ValkyrieST EM
View












